Course | |||||
---|---|---|---|---|---|
Webinar This session will help city leaders answer the following questions: How should city leaders modify their current data governance and management strategies to respond to the current crisis? What key questions should they ask about their current... | |||||
Webinar What trustworthy data sources are available to help you track the spread of COVID-19 in your community? What is the best way to visualize that data to generate insights? What types of dashboards are being built by municipalities across the... | |||||
Webinar During this unprecedented public health and economic crisis, vulnerable communities that have historically been overlooked or distanced from public sector programs are most at risk. This session will focus on how cities can place a commitment to... | |||||
Webinar How can cities draft critical performance metrics during a pandemic and track progress towards them? This webinar will provide city leaders with foundational support around creating metrics that are grounded in good data and aligned to strategy.... | |||||
Webinar The 2020 Pandemic revealed the need for government and public health officials to seamlessly share data among jurisdictions. What are some strategies governments have deployed to share data? What considerations should you keep in mind before... | |||||
Webinar As the world continues to grapple with how to manage and monitor the spread of COVID-19, we know that local governments are at the forefront of the response.
To meet this need, the Centers for Civic Impact invites you to a virtual... |